| Yesterday 19 |
|---|
| Dev tools & infra | — | 14 | Solo founder running a software company with AI agents. Sharing real numbers daily, wins and flops. Building MinuteHaul + StatementHaul. | |
| Dev tools & infra | — | 100 | AI-powered website acceleration platform. Make your existing WordPress or WooCommerce site instant, AI-optimized and offline-ready. | |
 CormaAI · Series A · $125M | AI | Series A · $125M | 1.5K | Corma is training foundation models toward superintelligence for defensive cybersecurity. | |
| AI | — | 3.7K | Open source AI gateway that turns your traffic into a model you own.
YC S26 | |
| Dev tools & infra | — | 86 | Run AGI on-device | |
| AI | Seed · $6M | 37 | We partner with independent accounting firms providing AI, digital growth capabilities & operational infra allowing them to scale without adding headcount. | |
| AI | — | 9 | The RL environments company | |
| — | — | 226 | Creative web studio turning ideas into shipped apps and sites. Founder-led work across real estate, automotive, and media—Pieter Moeyersons, pertti studio. | |
| Hardware | Seed · $24M | 143 | The Sensor Company | |
 RopediaDev tools & infra · Series A · $22M | Dev tools & infra | Series A · $22M | 1K | Interactive Intelligence from Human Xperience | |
| AI | Seed · $15M | 5.7K | Creating the world’s most lovable AI companion. | |
 QOSMICSpace & defense · Seed · $3.3M | Space & defense | Seed · $3.3M | 1.1K | Building the Optical Highway to the Cosmos | |
| Robotics | — | 2.8K | Verne builds general‑purpose physical AI. We deploy robots to expand the productive capacity of the physical world. | |
| Dev tools & infra | — | 81 | Modern security for industrial infrastructure. | |
| Space & defense | — | 9.9K | Enhancing India’s Space Launch capabilities | |
| AI | — | 433 | A new way to share and discover agent traces. Making AI a bit more multiplayer. | |
| Dev tools & infra | — | 745 | Redefining Agentic Intelligence | |
 DiracOther · Equity round · $10.7M | Other | Equity round · $10.7M | 4.9K | See The Build. Dirac’s BuildOS is the first AI Process Design Platform, unifying Engineering and Manufacturing using AI + CAD. | |
| Other | — | 21.2K | Grow your business faster with the world’s top leaders including the Founders of Zillow, Reddit, Kayak, and 3k+ more on Intro. An @a16z company | |
| Mon 16 Nov 11 |
|---|
| AI | — | 4 | AI CEO that leads human & agent teams on company-wide missions | |
| Robotics | — | 993 | Human as API for robots | YC S26
Trained operators who keep deployed robots working & the real-robot data labs train on. | |
| Dev tools & infra | — | 26 | Indie software studio 🦉 VoxCut (silence remover), InOneShot (mail merge), VectorPop/VectoFix (image→vector), Nyctale (PC diagnostic), VidScope (YouTube tech re | |
| Robotics | Seed · $400K | 263 | Integration layer between AI agents and laboratory equipment | |
| AI | Seed | 236 | Tell Aurora what you need. It finds who can do it, when and for how much. Plumbers, movers, the part nobody has in stock. Live on iOS & Android. | |
| Robotics | Equity round · $3.52M | 116 | State-of-the-Art AI Robotics for dexterous tasks at industrial-grade performance enabling safer, more efficient, and scalable operations. | |
| AI | — | 158.9K | The AI-native creative suite | |
| Other | — | 816 | Conduit is the AI native industrial automation company on a mission to Reindustrialize America | |
| — | — | 310 | Japanese solo dev building with AI agents.
Real demos, honest lessons & reusable workflows for apps and 3D.
Building ContextBerg · Product Hunt #15 | |
| AI | — | 15 | Optimized intelligence per token, second, dollar. | |
| Dev tools & infra | — | 26 | Workflow AI for enterprise and the public sector, powered by Data Mediation™. Bringing the value of AI and digital to us all. Not SaaS. | |
| Sun 15 Nov 3 |
|---|
| Dev tools & infra | Seed · $4M | 652 | Macrodata Labs helps robotics teams turn raw physical-world data into better training datasets. | |
| AI | — | 1.8K | The world’s first AI-native 3D editor.
Power of Blender • Speed of AI • The End of Grunt Work
Join the frontier. Sign-up for the Beta | |
 SpaceXSpace & defense · Debt · $40B | Space & defense | Debt · $40B | 42M | SpaceX designs, manufactures and launches the world’s most advanced rockets and spacecraft | |
| Sat 14 Nov 12 |
|---|
| AI | — | 73 | Accelerating model capability to get to scientific super-intelligence | |
| Other | — | 2 | Helping world-class organizations solve their toughest problems, overnight. | |
| Other | — | 10.7K | Trade true or false on disputed facts.
Backed by Positron Capital Management.
Public beta is now live. Visit the link below. | |
 AerskaBiotech & health · Series A · $10M | Biotech & health | Series A · $10M | 88 | Developing RNA medicines to treat, delay, and prevent diseases of the brain. | |
| Dev tools & infra | — | 254 | Run hundreds of coding agents and stay in control.
Backed by Y Combinator. | |
| AI | Series A · $60M | 156 | Defining the future of enterprise transformation. End-to-end.
One AI system to understand and optimize your business processes. | |
| AI | — | 554 | better aviation systems | |
| Other | — | 34 | Making Flight Planning automated.
Check @notamify to see how we handle notams.
plan less, fly more. | |
| AI | — | 1.4K | Building human-like AI by scaling | |
| Dev tools & infra | Seed · $6.75M | 5.7K | Agentic security for mission-critical software. 4 CVEs found in Google Chrome, Oracle VirtualBox (×2) and QEMU. | |
| Biotech & health | Series E · $650M | 1.8M | Creating a general-purpose, high-bandwidth interface to the brain | |
| Dev tools & infra | — | 170.9K | Downdetector provides real-time outage monitoring, helping businesses detect, diagnose, and resolve service disruptions faster. | |
| Fri 13 Nov 27 |
|---|
| Dev tools & infra | — | 425 | Make software secure itself! | |
| AI | — | 1.1K | | On-device foundation models. High intelligence, low memory, low power | |
| Robotics | — | 77 | recursive self-improvement
of the physical supply chain | |
| Biotech & health | Series A · $27.6M | 71 | Research that reaches patients.
With 300k+ patients served, we’re a frontier AI lab with a radiology practice inside, redefining the world of medical imaging. | |
 VorfluxDev tools & infra · Seed · $15M | Dev tools & infra | Seed · $15M | 4.1K | Build a self-driving company. | |
| Fintech | — | 325 | The AI-native accounting firm. | |
| Other | — | 2.3K | Harness the future | |
| Dev tools & infra | — | 577 | The AI Game Engine and creative suite | |
| Space & defense | Series A · $97.71M | 2.6K | Building the autonomy stack for the Arctic, the harshest environment on Earth. | |
| AI | Series A · $42M | 374 | AI Agents for Cybersecurity. Backed by @Greylock and @BainCapVC | |
| AI | — | 45 | A new computing lifeform | |
| Fintech | — | 323 | The simplest way to manage your financial life. If you can chat, you can use it. Powered by @stripe family. | |
| Crypto | — | 12.1K | Securing digital assets for the post-quantum era | |
| Other | — | 740 | Reimagining investment research from the ground up. | |
| AI | — | 242 | hyperintelligence for humanity | |
 DelphinaDev tools & infra · Equity round · $7.5M | Dev tools & infra | Equity round · $7.5M | 49 | Delphina is the data agent for AI-native teams. | |
| AI | — | 323 | We underwrite biology risk to engineer Biological Alpha: knowing what biology will work in humans early enough to change the outcome of a drug program. | |
| AI | Equity round · $4.6M | 3.9K | AI voice agent platform | Supercharge your call operations with voice AI | |
| Dev tools & infra | — | 2.1K | magical terminal tooling | |
| AI | Series B · $107M | 6.4K | Fast ML inference. Run top AI models using a simple API. | |
| Consumer | Seed · $6M | 268 | Buy & Sell your tickets smarter with AI. 🎟️ | |
| AI | — | 568 | The workflow platform for game and physical AI teams to build 3D worlds grounded in truth.
Powered by foundational PBR material model, I2M by @m_xrstudio | |
| Crypto | — | 53.4K | Shaping the future of gaming through AI, Blockchain & Autonomous Worlds || 🎮 Where gaming knows no bounds
Ecosystem: @Sovrun_Eco | |
| Crypto | — | 718 | Recibe en dólares o cripto 💸
Muévelos en segundos ⚡️
Gástalos donde quieras, en cualquier moneda 💳 | |
| Space & defense | — | 334 | Building Better Airplanes Faster | |
 MynaricSpace & defense · Equity round · $3.18M | Space & defense | Equity round · $3.18M | 3.3K | Laser Communication. Made Scalable. | |
 DetectifyDev tools & infra · Equity round · $10M | Dev tools & infra | Equity round · $10M | 11.2K | Scaling real-world hacker research with AI to help AppSec teams find and fix their most exploitable risks before attackers do. | |
| Thu 12 Nov 28 |
|---|
| Dev tools & infra | — | 258 | CI for agent-scale dev. 80% cheaper than GH, 70% cheaper than Blacksmith. On dedicated, fast hardware. | |
| AI | — | 396 | Alignment evals and benchmarks | |
| Robotics | — | 1.4K | The human centric robotics platform | |
| Dev tools & infra | — | 173 | Intrinsic Technologies secures software with AI-powered formal verification. | |
| Other | Seed · $7M | 376 | starting a housing revolution
building the foundation a dignified life depends on | |
| Robotics | — | 148 | Building the factory that builds factories. Autonomous CNC machines that don't require an operator 🇺🇸 | |
| Dev tools & infra | Series A · $45M | 242 | Cloud Infrastructure for Apple Hardware | |
| AI | Seed · $2M | 1.5K | AI-driven deep security intelligence for complex systems. | |
| Dev tools & infra | Seed · $20M | 2.2K | Expect more from your chips: generating optimized accelerator code from applications to kernels. | |
| Dev tools & infra | — | 143 | decisions, decisions, decisions | |
| Crypto | — | 31.6K | Spot, Perps & Money Markets all in one exchange with unified margin.
From the team that brought you Kraken. Built on @inkonchain. | |
| AI | — | 3.2K | Workshop Labs is an AI research company with a mission to make people irreplaceable. | |
| Dev tools & infra | Seed · $10M | 1.7K | Securing AI at the Frontier | |
| AI | — | 1.1K | AI that keeps your data private at all times using secure hardware enclaves. It's fast, powerful, and fully verifiable. | |
 Eon.ioDev tools & infra · Series D · $300M | Dev tools & infra | Series D · $300M | 411 | Intelligent Cloud Infra for Backup, Data Lakes, & AI. | |
| AI | — | 450 | closing the gap between fiction and reality
creating: @mycelialoracle
co-founders: @thegoodtimeline | @calebmacdee | @eosthusiast | |
| Dev tools & infra | — | 7.6K | co-founder @agentmail
not ai for your email, we’re email for your ai :) | |
| AI | — | 213.1K | The inference partner for AI-native teams. | |
| Fintech | — | 335 | A custom financial account built for the job.
Add agents, cards, members and payments to make it yours. | |
| AI | — | 50 | We build breakthroughs in long-context for infinite memory + advanced inference solving model scale, context depth & lost in the middle. | |
| AI | Series B · $100M | 3.1K | The Revenue Agent for the Global 2000 | |
| Other | — | 7K | Peace Through Deterrence | |
| Hardware | — | 2.5K | Increasing the clock speed of global progress, one chip at a time. | |
| Consumer | Seed · $4.3M | 3.1K | Play great games in your browser. No downloads. No installs. No cloud streaming. An open gaming platform built from the ground up for the modern web. | |
| Robotics | Seed · $4M | 6.8K | Enabling a unified workforce of autonomous robots with the world's leading operating system for autonomous computing | |
| — | — | 1.3K | 💻 - improve posture while working | |
| AI | — | 1.3K | A financial engineering lab building RL environments for frontier models. | |
| Dev tools & infra | — | 2.2K | Building - the full-stack cloud for coding agents. ex-@datadoghq VPEng | |